| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 1,539 kJ (368 kcal) |
| Carbohydrates | 64 g |
| Starch | 52 g |
| Dietary fibre | 7 g |
| Fat | 6 g |
| polyunsaturated | 3.3 g |
| Protein | 14 g |
| Water | 13 |
| Thiamine (Vit. B1) | 0.36 mg (28%) |
| Riboflavin (Vit. B2) | 0.32 mg (21%) |
| Vitamin B6 | 0.5 mg (38%) |
| Folate (Vit. B9) | 184 μg (46%) |
| Vitamin E | 2.4 mg (16%) |
| Iron | 4.6 mg (37%) |
| Magnesium | 197 mg (53%) |
| Phosphorus | 457 mg (65%) |
| Zinc | 3.1 mg (31%) |
For more on Nutritional value, click HERE
...............................................................
Or if you would like even more information on Quinoa
CLICK HERE
...............................................................
Or if you would like even more information on Quinoa
CLICK HERE
No comments:
Post a Comment